Sign up to stay up to date on the Central Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7586 Tetayut Rd Unit #41 2 1 1,063 $649,900 $611 0 days
7583 Central Saanich Rd Unit #80 2 2 1,173 $379,000 $323 7 days
7112 Willis Point Rd 4 3 2,087 $1,349,000 $646 7 days
7390 West Saanich Rd Unit #10 2 2 1,100 $220,000 $200 8 days
6670 Bertram Pl Unit #C N/A N/A N/A $119,900 Unknown 8 days
8275 Lochside Dr 4 5 4,853 $2,995,000 $617 10 days
2779 Stautw Rd Unit #813 2 2 1,625 $399,900 $246 10 days
7768 East Saanich Rd Unit #10 2 3 1,509 $789,000 $522 14 days
7058 Central Saanich Rd 4 4 2,372 $1,249,900 $526 14 days
7143 West Saanich Rd Unit #202 2 2 870 $499,000 $573 14 days
8381 Lochside Dr 6 6 3,986 $3,888,000 $975 20 days
7936 Polo Park Cres 2 2 1,485 $1,149,000 $773 20 days
751 Harding Lane N/A N/A N/A $1,150,000 Unknown 21 days
7714 Wallace Dr 5 3 2,259 $1,199,900 $531 21 days
851 Verdier Ave Unit #102 2 3 1,556 $1,450,000 $931 21 days
7583 Central Saanich Rd Unit #97 2 2 1,063 $310,000 $291 22 days
1879 Farrell Cres 5 3 2,151 $1,075,000 $499 22 days
2779 Stautw Rd Unit #818 2 2 1,079 $375,000 $347 24 days
784 Sea Dr 4 3 2,316 $1,895,000 $818 27 days
7162 West Saanich Rd Unit #307 2 2 1,061 $670,000 $631 27 days
7972 Polo Park Cres 2 2 1,612 $1,095,000 $679 29 days
8440 Lawrence Rd 8 11 10,635 $12,700,000 $1,194 29 days
8025 Arthur Dr 5 3 3,070 $3,495,000 $1,138 30 days
7318 Mark Lane 3 3 4,202 $4,250,000 $1,011 34 days
1052 Clarke Rd Unit #LOT A N/A N/A N/A $579,000 Unknown 34 days
7915 Patterson Rd 4 3 2,170 $998,000 $459 36 days
6466 Oldfield Rd 5 5 6,102 $3,545,000 $580 37 days
7509 Central Saanich Rd Unit #14 2 1 1,104 $329,900 $298 38 days
1183 Marchant Rd 3 3 1,471 $1,049,000 $713 41 days
2998 Mallard Ave 6 4 3,205 $2,495,000 $778 42 days
7098 Wallace Dr Unit #205 2 2 1,059 $759,500 $717 42 days
7098 Wallace Dr Unit #308 1 1 663 $514,600 $776 42 days
7098 Wallace Dr Unit #303 1 1 663 $543,600 $819 42 days
7098 Wallace Dr Unit #401 2 2 990 $774,800 $782 42 days
1515 Keating Cross Rd Unit #20 3 2 1,539 $874,900 $568 42 days
7796 West Saanich Rd 4 4 3,228 $2,425,000 $751 43 days
8325 West Saanich Rd 2 1 N/A $899,000 Unknown 43 days
2600 Ferguson Rd Unit #3185 2 2 1,225 $629,900 $514 54 days
1840 Highfield Rd 4 4 3,297 $2,750,000 $834 54 days
7098 Wallace Dr Unit #301 2 2 990 $723,500 $730 57 days
7847 East Saanich Rd Unit #6 4 2 1,596 $675,000 $422 63 days
6972 Central Saanich Rd 6 3 2,653 $1,199,000 $451 63 days
1530 Kersey Rd 6 6 4,297 $2,350,000 $546 64 days
6961 East Saanich Rd Unit #10 4 4 2,312 $899,000 $388 64 days
2600 Ferguson Rd Unit #4163 2 2 1,211 $675,000 $557 64 days
Lot B Rae-Leigh Pl N/A N/A N/A $1,900,000 Unknown 65 days
7046 Central Saanich Rd 3 3 1,747 $1,049,900 $600 71 days
7183 West Saanich Rd N/A N/A N/A $50,000 Unknown 74 days
755 Harding Lane 4 3 3,091 $2,895,000 $936 77 days
2551 Newman Rd 4 3 3,087 $1,399,900 $453 79 days
Average: 3.0 2.8 2,212 $1,711,003 $704 70 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7162 West Saanich Rd Unit #305 1 1 709 $529,900 $747 59 days
2009 Seamount Pl 4 3 2,587 $1,299,000 $480 55 days
2310 Tanner Rd 4 2 2,335 $1,100,000 $471 1 day
7349 Seabrook Rd 4 3 2,476 $648,000 $258 21 days
No address 3 2 1,224 $289,900 $232 14 days
2527 Sloping Pines Rd Unit #3 3 2 1,118 $154,000 $131 70 days
No address 2 2 1,137 $92,500 $72 71 days
2600 Ferguson Rd Unit #11 2 2 1,366 $359,000 $259 23 days
1094 Clarke Rd 3 3 1,626 $439,000 $261 56 days
No address 3 2 1,845 $399,900 $211 14 days
No address 3 1 1,200 $234,900 $195 39 days
No address 3 4 3,025 $985,000 $315 48 days
No address 2 3 1,495 $399,550 $262 81 days
No address 2 1 1,070 $219,000 $200 31 days
No address 3 3 2,036 $309,000 $145 16 days
No address 2 2 1,320 $82,500 $59 52 days
No address 3 3 1,600 $259,000 $158 25 days
No address 2 2 1,138 $79,000 $65 51 days
No address 3 2 1,344 $87,000 $62 29 days
No address 2 2 1,600 $299,900 $178 15 days
No address 5 2 1,896 $239,000 $123 93 days
No address 2 1 898 $179,000 $199 29 days
No address 2 2 1,201 $204,999 $170 25 days
No address 2 2 1,623 $279,000 $170 20 days
No address 3 3 2,630 $799,000 $294 45 days
No address 3 3 1,969 $235,000 $124 10 days
No address 4 3 2,371 $279,900 $116 83 days
No address 3 2 1,740 $229,000 $126 16 days
No address 4 3 2,248 $229,000 $98 6 days
No address 2 2 1,342 $169,900 $122 165 days
No address 2 2 1,598 $273,900 $171 88 days
No address 3 1 1,040 $179,000 $172 12 days
No address 2 2 1,076 $62,000 $57 30 days
No address 3 2 1,558 $229,900 $144 60 days
No address 3 3 1,909 $274,900 $141 84 days
No address 2 2 943 $129,900 $130 160 days
No address 4 3 2,296 $219,900 $92 67 days
7088 West Saanich Rd Unit #305 2 2 942 $329,000 $323 35 days
2555 Newman Rd 3 3 2,630 $1,275,000 $437 44 days
6880 Wallace Dr Unit #706 3 3 2,257 $559,000 $230 132 days
1339 Marchant Rd 3 3 1,763 $435,000 $241 54 days
6755 Wallace Dr 4 2 2,111 $528,900 $241 30 days
1068 Clarke Rd 3 2 1,056 $349,000 $312 115 days
No address 3 3 1,937 $269,900 $135 23 days
7701 Central Saanich Rd Unit #15 2 2 1,129 $142,900 $120 87 days
2779 Stautw Rd Unit #803 3 2 1,774 $199,500 $111 12 days
2600 Ferguson Rd Unit #1169 2 2 1,188 $347,900 $290 70 days
No address 2 2 1,403 $229,000 $155 102 days
948 Peggy Anne Cres 4 4 2,158 $564,900 $261 9 days
2600 Ferguson Rd Unit #51 2 2 1,197 $349,000 $288 46 days
Average: 3.1 2.5 1,930 $580,697 $295 42 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.