Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
622 Admirals Rd Unit #1013 2 2 997 $1,085,000 $1,088 0 days
848 Esquimalt Rd Unit #106 2 2 1,005 $450,000 $447 1 day
890 Coles St N/A N/A N/A $2,800,000 Unknown 6 days
890 Coles St 3 1 1,504 $2,800,000 $1,861 6 days
625 Bryden Crt 4 3 2,765 $1,224,888 $442 6 days
1115 Craigflower Rd Unit #4 3 4 2,068 $897,500 $433 8 days
1223 Colville Rd 3 3 1,635 $1,099,900 $672 9 days
656 Admirals Rd N/A N/A N/A $6,999,980 Unknown 15 days
656 Admirals Rd N/A N/A N/A $6,999,980 Unknown 15 days
809 Intervale Ave 1 1 1,240 $839,900 $677 16 days
820 Dunsmuir Rd Unit #2 2 3 1,249 $1,089,000 $871 17 days
1315 Esquimalt Rd Unit #115 1 1 701 $492,000 $701 20 days
670 Fernhill Rd 5 2 2,692 $1,299,000 $482 21 days
502 Fraser St 2 1 855 $675,000 $789 27 days
501 Park Pl Unit #402 2 2 980 $819,900 $836 28 days
916 Lyall St Unit #110 1 1 660 $620,000 $939 28 days
1075 Tillicum Rd Unit #211 3 2 942 $811,900 $861 28 days
461 Sturdee St 3 2 1,726 $1,175,000 $680 34 days
901 Selkirk Ave 4 4 2,182 $1,480,000 $678 35 days
1075 Tillicum Rd Unit #415 1 1 392 $375,900 $958 35 days
916 Lyall St Unit #310 1 1 671 $609,500 $908 36 days
501 Park Pl Unit #303 2 2 1,044 $849,000 $813 36 days
1075 Tillicum Rd Unit #209 2 2 625 $606,900 $971 37 days
477 Lampson St Unit #9 3 1 920 $499,999 $543 42 days
1075 Tillicum Rd Unit #308 1 1 500 $501,900 $1,003 42 days
1075 Tillicum Rd Unit #511 2 2 787 $776,900 $987 44 days
501 Park Pl Unit #201 1 1 740 $569,900 $770 45 days
886 Devonshire Rd N/A N/A N/A $1,199,000 Unknown 45 days
903 Shirley Rd 3 1 1,110 $905,000 $815 49 days
916 Lyall St Unit #209 1 1 637 $595,000 $934 51 days
863-865 Admirals Rd 8 4 3,484 $1,475,000 $423 58 days
517 Gore St Unit #203 2 2 1,117 $1,089,000 $974 56 days
826 Esquimalt Rd Unit #503 1 1 705 $490,000 $695 57 days
835 Dunsmuir Rd Unit #205 1 1 610 $540,000 $885 58 days
1258 Esquimalt Rd Unit #402 2 1 1,012 $565,000 $558 62 days
916 Lyall St Unit #212 1 1 750 $639,000 $852 64 days
1024 Munro St 6 7 4,115 $1,649,999 $400 66 days
922 Arm St Unit #1 3 2 1,267 $749,900 $591 68 days
1124 Esquimalt Rd Unit #203 3 1 1,101 $380,000 $345 69 days
905 Parklands Dr 3 2 1,459 $909,980 $623 71 days
329 Plaskett Pl 3 3 3,017 $1,995,000 $661 72 days
625 Drake Ave Unit #3 3 4 2,281 $1,399,000 $613 72 days
501 Park Pl Unit #301 1 1 772 $619,000 $801 72 days
1023 Wychbury Ave 6 2 2,603 $975,000 $374 76 days
916 Lyall St Unit #407 1 1 750 $749,000 $998 77 days
908 Carlton Terr N/A N/A N/A $4,125,000 Unknown 78 days
1193 Highrock Pl 3 2 2,061 $1,089,000 $528 79 days
1085 Tillicum Rd Unit #309 2 2 1,159 $625,000 $539 80 days
916 Lyall St Unit #410 1 1 642 $609,000 $948 84 days
389 Lampson St 3 2 1,912 $943,000 $493 92 days
Average: 2.4 2.0 1,347 $1,193,379 $737 72 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Esquimalt Rd Unit #202 2 2 984 $464,900 $465 59 days
1405 Esquimalt Rd Unit #405 1 1 489 $189,900 $374 132 days
1405 Esquimalt Rd Unit #103 2 2 1,107 $339,900 $301 114 days
504 Sturdee St 3 2 1,691 $407,900 $236 11 days
1405 Esquimalt Rd Unit #207 1 1 596 $217,500 $352 47 days
No address 2 2 974 $138,800 $138 11 days
No address 2 1 869 $82,500 $94 226 days
1156 Colville Rd Unit #307 2 2 918 $309,900 $321 86 days
873 Esquimalt Rd Unit #310 2 2 1,082 $354,900 $323 36 days
1010 Ellery St Unit #4 3 2 1,200 $334,000 $262 39 days
851 Wollaston St Unit #7 1 1 570 $209,000 $353 12 days
949 Inskip St 4 2 1,754 $379,000 $197 108 days
947 Inskip St 4 2 1,754 $379,000 $197 108 days
1115 Craigflower Rd Unit #9 3 3 1,908 $559,900 $283 21 days
1121 Esquimalt Rd Unit #404 2 1 1,064 $215,900 $197 75 days
1315 Esquimalt Rd Unit #315 2 2 816 $309,900 $373 12 days
542 Joffre St 3 1 1,261 $429,000 $341 8 days
1315 Esquimalt Rd Unit #119 1 1 703 $249,900 $355 103 days
859 Carrie St Unit #305 2 1 792 $214,000 $265 66 days
861 Craigflower Rd 3 3 1,771 $469,900 $254 25 days
863 Craigflower Rd 3 3 1,653 $419,900 $244 19 days
850 Parklands Dr Unit #38 2 2 1,307 $409,900 $305 22 days
837 Selkirk Ave Unit #103 2 2 914 $284,900 $306 67 days
1315 Esquimalt Rd Unit #215 2 2 816 $299,900 $361 54 days
1315 Esquimalt Rd Unit #109 2 2 971 $369,900 $395 105 days
1315 Esquimalt Rd Unit #116 1 1 862 $269,900 $314 105 days
1182 Colville Rd Unit #4 3 3 1,446 $439,000 $300 7 days
No address 3 1 924 $398,888 $427 29 days
933 Admirals Rd Unit #5 4 2 2,090 $344,800 $162 28 days
1315 Esquimalt Rd Unit #309 1 1 743 $269,900 $363 120 days
1315 Esquimalt Rd Unit #307 2 2 818 $299,900 $399 162 days
1315 Esquimalt Rd Unit #302 2 2 780 $297,700 $381 33 days
1315 Esquimalt Rd Unit #305 2 2 874 $329,900 $377 128 days
1315 Esquimalt Rd Unit #121 1 1 749 $269,900 $360 133 days
1315 Esquimalt Rd Unit #202 2 2 780 $279,900 $357 86 days
1315 Esquimalt Rd Unit #115 1 1 703 $249,900 $355 216 days
1315 Esquimalt Rd Unit #117 1 1 703 $249,900 $355 173 days
1315 Esquimalt Rd Unit #201 2 2 755 $292,700 $387 145 days
1360 Esquimalt Rd Unit #101 3 1 1,125 $249,900 $217 50 days
1115 Craigflower Rd Unit #401C 2 2 1,034 $393,000 $369 87 days
1048 Tillicum Rd Unit #1 3 4 1,615 $849,900 $513 51 days
955 Dingley Dell Unit #306 2 2 990 $250,000 $287 1 day
492 South Joffre St 3 2 1,518 $700,000 $461 4 days
490 South Joffre St 3 2 1,518 $700,000 $461 4 days
924 Esquimalt Rd Unit #208 2 2 790 $349,000 $491 10 days
464 Sturdee St 1 1 763 $599,000 $833 3 days
922 Arm St Unit #6 3 2 1,225 $474,900 $416 5 days
835 Selkirk Ave Unit #201 2 2 936 $339,900 $416 13 days
1077 Colville Rd 4 3 2,366 $695,000 $306 6 days
1020 Esquimalt Rd Unit #405 2 2 1,062 $288,000 $282 14 days
Average: 2.4 1.9 1,243 $459,506 $382 46 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.