Sign up to stay up to date on the Esquimalt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Admirals Rd Unit #47 2 2 1,484 $729,800 $491 0 days
1405 Esquimalt Rd Unit #102 2 2 1,048 $699,000 $666 1 day
1075 Tillicum Rd Unit #217 2 1 681 $599,900 $880 1 day
1075 Tillicum Rd Unit #208 1 1 500 $489,900 $979 1 day
1075 Tillicum Rd Unit #207 2 2 733 $639,900 $872 1 day
1042 Dunsmuir Rd 2 2 1,256 $879,900 $700 3 days
908 Alexander Rd 4 2 1,988 $1,249,900 $628 6 days
617 Bryden Crt 4 2 1,592 $1,039,000 $652 6 days
916 Lyall St Unit #107 1 1 715 $599,000 $837 6 days
1258 Esquimalt Rd Unit #403 2 1 1,129 $635,000 $562 6 days
826 Esquimalt Rd Unit #605 2 1 687 $539,900 $785 7 days
955 Dingley Dell Unit #403 2 2 1,168 $509,000 $435 7 days
1156 Colville Rd Unit #304 2 2 1,028 $599,900 $583 8 days
1216 Carlisle Ave Unit #504 2 2 1,081 $999,900 $924 8 days
1021 Tillicum Rd 3 2 1,644 $780,000 $474 13 days
1075 Tillicum Rd Unit #313 1 1 392 $349,900 $892 13 days
1102 Esquimalt Rd Unit #TH5 3 3 1,226 $899,900 $734 14 days
1102 Esquimalt Rd Unit #TH3 2 3 1,233 $859,900 $697 14 days
1102 Esquimalt Rd Unit #BPH1 2 3 1,590 $1,399,900 $880 14 days
1102 Esquimalt Rd Unit #B405 1 1 602 $549,900 $913 14 days
1102 Esquimalt Rd Unit #B305 1 1 602 $539,900 $896 14 days
1102 Esquimalt Rd Unit #B204 2 1 904 $724,900 $801 14 days
1102 Esquimalt Rd Unit #A408 1 1 551 $534,900 $970 15 days
1102 Esquimalt Rd Unit #A204 1 1 550 $519,900 $945 15 days
1151 Heald Ave 4 1 1,292 $1,049,900 $812 15 days
412 Treebank E Rd 3 2 1,521 $1,099,999 $723 16 days
916 Lyall St Unit #406 2 2 880 $809,000 $919 17 days
848 Esquimalt Rd Unit #5 1 1 730 $379,900 $520 17 days
0000 Admirals Rd N/A N/A N/A $199,888 Unknown 21 days
845 Dunsmuir Rd Unit #113 2 2 1,501 $1,295,000 $862 23 days
300 Plaskett Pl Unit #9 3 3 3,125 $2,399,000 $767 21 days
1018 Gosper Cres 3 2 1,323 $1,049,000 $792 21 days
1156 Colville Rd Unit #203 2 2 788 $549,900 $697 21 days
909 Kingsmill Rd 3 2 1,283 $918,500 $715 22 days
1315 Esquimalt Rd Unit #321 2 2 776 $565,000 $728 23 days
No address N/A N/A N/A $169,000 Unknown 28 days
1121 Esquimalt Rd Unit #305 1 1 817 $350,000 $428 31 days
1075 Tillicum Rd Unit #603 1 2 567 $589,900 $1,040 35 days
875 Phoenix St 4 3 1,612 $899,000 $557 36 days
453 Head St Unit #A6 1 2 1,005 $749,900 $746 37 days
1075 Tillicum Rd Unit #214 1 1 392 $344,900 $879 45 days
916 Lyall St Unit #201 2 2 886 $775,000 $874 51 days
1164/1166 Rhoda Lane 6 4 3,674 $2,400,000 $653 50 days
622 Admirals Rd Unit #907 1 1 544 $599,000 $1,101 57 days
848 Esquimalt Rd Unit #205 1 1 758 $380,000 $501 57 days
1124 Esquimalt Rd Unit #401 3 1 1,177 $349,900 $297 58 days
916 Lyall St Unit #104 1 1 631 $599,000 $949 59 days
845 Dunsmuir Rd Unit #617 2 3 1,821 $2,220,000 $1,219 59 days
903 Shirley Rd 3 1 1,110 $925,000 $833 65 days
916 Lyall St Unit #203 1 1 642 $579,000 $901 66 days
Average: 2.1 1.8 1,129 $1,098,772 $776 36 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Craigflower Rd Unit #47 3 2 1,335 $549,000 $411 7 days
1015 Wychbury Ave 3 3 1,786 $999,900 $559 5 days
933 Admirals Rd Unit #5 4 2 2,200 $649,999 $295 102 days
919 Selkirk Ave 5 3 2,130 $1,099,000 $492 58 days
835 Dunsmuir Rd Unit #306 1 1 605 $579,900 $958 8 days
1048 Tillicum Rd Unit #3 3 4 1,606 $919,900 $572 0 days
916 Lyall St Unit #401 2 2 886 $797,400 $900 178 days
924 Esquimalt Rd Unit #103 2 2 844 $549,000 $716 4 days
905 Rankin Rd 4 3 2,374 $1,199,000 $643 4 days
847 Carrie St 3 3 1,891 $999,900 $727 7 days
929 Esquimalt Rd Unit #302 2 1 1,069 $479,000 $474 11 days
826 Esquimalt Rd Unit #201 2 2 892 $559,000 $683 1 day
919 Selkirk Ave 3 1 1,050 $949,900 $780 44 days
1114 Craigflower Rd 3 3 1,657 $1,050,000 $756 4 days
1115 Craigflower Rd Unit #401E 2 2 1,019 $549,900 $544 14 days
1290 Park Terr 6 2 2,713 $1,198,888 $442 7 days
904 Old Esquimalt Rd Unit #B 3 2 1,624 $799,900 $541 11 days
971 Dunsmuir Rd Unit #B 3 4 1,799 $799,888 $478 4 days
835 Selkirk Ave Unit #201 2 2 936 $479,900 $547 6 days
835 Dunsmuir Rd Unit #4D 1 1 555 $499,900 $900 2 days
835 Dunsmuir Rd Unit #3F 2 1 614 $479,900 $781 0 days
835 Dunsmuir Rd Unit #3E 1 1 545 $479,900 $880 0 days
835 Dunsmuir Rd Unit #PH1 2 2 1,152 $1,200,000 $972 53 days
906 Admirals Rd Unit #3 3 2 1,621 $549,999 $331 36 days
835 Devonshire Rd Unit #6 N/A N/A N/A $700,000 Unknown 141 days
897 Admirals Rd Unit #24 2 2 1,643 $489,900 $292 56 days
1351 Esquimalt Rd Unit #306 1 1 588 $249,900 $420 22 days
826 Esquimalt Rd Unit #201 2 2 892 $409,900 $456 26 days
656 Lampson St 4 2 2,426 $709,900 $284 91 days
909 Admirals Rd Unit #6 2 2 1,393 $499,900 $359 74 days
918 Garthland W Pl 5 3 2,639 $825,000 $312 0 days
922 Arm St Unit #6 3 2 1,225 $569,999 $481 7 days
847 Dunsmuir Rd Unit #801 2 3 2,355 $2,100,000 $828 211 days
924 Esquimalt Rd Unit #201 2 2 783 $399,000 $509 8 days
318 Uganda Ave 3 3 2,691 $650,000 $267 69 days
1315 Esquimalt Rd Unit #112 1 1 607 $349,000 $568 13 days
848 Esquimalt Rd Unit #103 2 1 1,000 $309,000 $305 27 days
Average: 2.6 2.1 1,420 $721,096 $556 35 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.