Sign up to stay up to date on the Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Finlayson Arm Rd 4 2 3,064 $1,450,000 $473 1 day
515 Deerfield Pl 4 3 3,305 $1,699,000 $514 1 day
1156 Nature Park Pl 4 5 2,820 $1,350,000 $478 15 days
657 Gowlland Rd 4 3 2,698 $1,849,900 $685 15 days
1622 Millstream Rd 5 4 3,202 $1,675,000 $523 15 days
5216 Stag Rd 4 4 2,529 $1,998,000 $790 51 days
4750 Talon Ridge 4 5 3,783 $2,199,000 $581 77 days
530 Lone Tree Pl 5 4 2,552 $1,499,000 $587 79 days
755 Lorimer Rd 7 8 5,893 $3,249,900 $551 97 days
1213 Millstream Rd 7 5 4,006 $1,670,000 $416 111 days
1789 York Ridge Pl 6 8 4,846 $3,349,000 $691 133 days
3975 Munn Rd 3 1 1,397 $2,890,000 $2,068 147 days
Average: 4.8 4.3 3,341 $2,073,233 $696 62 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,200 $319,900 $143 43 days
2003 Hawkins Pl 4 4 2,376 $639,000 $268 10 days
636 Gowlland Rd 3 3 2,852 $859,900 $295 60 days
No address 3 4 2,455 $799,000 $305 16 days
710 Red Cedar Crt 4 4 4,252 $729,000 $177 124 days
1775 Rowntree Rd 8 4 4,156 $1,799,000 $417 49 days
1485 White Pine Terr 3 3 2,582 $1,149,000 $455 1 day
1163 River Rock Pl 3 4 2,807 $899,000 $317 28 days
513 Caleb Pike Rd 4 3 2,750 $759,000 $276 7 days
2003 Hawkins Pl 5 4 2,827 $866,680 $293 22 days
867 Finlayson Arm Rd 3 2 2,000 $1,068,000 $600 6 days
Average: 3.9 3.5 2,841 $898,861 $320 33 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.