Sign up to stay up to date on the North Saanich Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Texada Terr 6 6 4,784 $1,890,000 $395 5 days
1323 Laurel Rd 4 4 2,395 $1,939,000 $809 3 days
1602 Mayneview Terr 5 3 3,796 $1,698,000 $447 7 days
379 Wain Rd 2 1 1,067 $999,999 $937 6 days
10520 Mcdonald Park Rd Unit #3 2 3 1,649 $995,000 $603 10 days
11665 Jupata Way 3 2 2,144 $2,950,000 $1,375 12 days
8527 Lochside Dr 4 3 3,475 $4,900,000 $1,410 13 days
10830 Greenpark Dr 5 4 3,414 $1,699,999 $497 17 days
2083 Deerbrush Cres 5 4 2,361 $1,474,900 $624 14 days
11353 Hummingbird Pl 3 3 3,573 $1,799,000 $503 14 days
8708 Lochside Dr N/A N/A N/A $869,000 Unknown 19 days
9300 Willingdon Rd Unit #LOT A N/A N/A N/A $1,500,000 Unknown 19 days
8509 Lochside Dr 4 3 3,146 $2,400,000 $762 21 days
10890 Greenpark Dr 4 5 3,705 $2,349,000 $634 21 days
1255 Wain Rd Unit #72 3 3 1,900 $924,900 $486 23 days
2169 Deerbrush Cres 3 3 1,684 $1,149,000 $682 24 days
745 Towner Park Rd 4 4 4,239 $5,450,000 $1,285 28 days
10670 Mcdonald Park Rd Unit #202 2 2 1,212 $754,000 $622 28 days
2070 Bazan Bay Rd 4 4 3,667 $2,295,000 $625 30 days
540 Birch Rd 3 2 2,328 $1,699,000 $729 34 days
2098 Deerbrush Cres 3 3 2,040 $1,150,000 $563 35 days
11405 Westview Pl 4 4 4,268 $2,625,000 $615 37 days
11308 Tern Pl 4 3 2,837 $1,289,000 $454 41 days
1661 Barrett Dr 5 3 2,414 $1,249,900 $517 43 days
1956 Barrett Dr 6 5 4,526 $2,099,000 $463 45 days
2283 Deerbrush Cres 3 3 2,016 $1,210,000 $600 45 days
10895 Fernie Wynd Rd 3 3 3,397 $4,950,000 $1,457 47 days
8523 Tribune Terr 5 3 3,405 $1,599,900 $469 52 days
10680 Mcdonald Park Rd Unit #303 2 2 1,213 $849,000 $699 62 days
10740 Bayfield N Rd 5 5 4,124 $2,599,000 $630 64 days
1420 Cloake Hill Rd 4 3 4,609 $1,950,000 $423 70 days
1255 Wain Rd Unit #51 3 2 1,790 $950,000 $530 69 days
11237 Hedgerow Dr 3 2 2,782 $1,899,000 $682 73 days
1850 Swartz Bay Rd N/A N/A N/A $845,000 Unknown 100 days
596 Towner Rd 4 4 2,823 $1,995,000 $706 106 days
564 Towner Rd 4 5 5,702 $2,500,000 $438 119 days
10850 Greenpark Dr N/A N/A N/A $785,000 Unknown 121 days
760 Lands End Rd N/A N/A N/A $2,300,000 Unknown 129 days
8722 Pylades Pl 6 5 4,956 $2,475,000 $499 139 days
9750 West Saanich Rd 8 10 13,051 $11,800,000 $904 178 days
10990 Madrona Dr N/A N/A N/A $5,100,000 Unknown 197 days
Average: 3.9 3.5 3,328 $2,242,819 $688 52 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 Dean Park Rd 4 3 2,680 $1,199,000 $458 6 days
1255 Readings Dr 3 3 2,370 $1,650,000 $696 23 days
870 Towner Park Rd 3 3 2,583 $2,979,000 $1,138 38 days
1425 Cloake Hill Rd 4 4 3,576 $1,899,500 $524 92 days
11050 Heather Rd 3 3 2,757 $1,799,000 $645 21 days
10942 Prentice Pl 3 3 3,175 $2,165,000 $626 34 days
8545 West Saanich Rd 3 2 2,078 $1,875,000 $914 5 days
1890 Mills Rd 5 3 3,858 $1,769,999 $447 20 days
10660 Mcdonald Park Rd Unit #402 2 2 1,218 $699,900 $574 22 days
11004 Oriole Lane 4 3 5,297 $2,200,000 $358 54 days
10937 Madrona Dr 3 2 1,857 $995,000 $535 5 days
10670 Mcdonald Park Rd Unit #405 2 2 1,218 $699,900 $574 74 days
10660 Mcdonald Park Rd Unit #401 3 2 1,357 $749,900 $552 15 days
10660 Mcdonald Park Rd Unit #405 2 2 1,218 $704,900 $578 0 days
10670 Mcdonald Park Rd Unit #301 3 2 1,356 $669,900 $494 25 days
10660 Mcdonald Park Rd Unit #305 2 2 1,218 $629,900 $517 24 days
1691 Greenpark Pl N/A N/A N/A $625,000 Unknown 28 days
10660 Mcdonald Park Rd Unit #302C 2 2 1,218 $549,900 $451 83 days
9205 Inverness Rd 4 2 1,950 $799,000 $389 15 days
8921 Pender Park Dr 5 4 4,562 $1,499,000 $317 30 days
1691 Greenpark Pl N/A N/A N/A $555,000 Unknown 0 days
1255 Readings Dr N/A N/A N/A $499,000 Unknown 40 days
8876 Marshall Rd 5 3 3,071 $1,150,000 $356 48 days
2062 Neptune Rd 4 3 3,321 $999,000 $292 50 days
916 Lands End Rd 6 8 6,420 $3,750,000 $535 294 days
10680 Mcdonald Park Rd Unit #302 2 2 1,215 $579,900 $473 71 days
10945 Prentice Pl 4 3 2,266 $799,000 $339 17 days
8572 Cathedral Pl 4 4 3,123 $975,000 $307 24 days
1255 Wain Rd Unit #19 2 3 1,732 $625,000 $352 91 days
825 Clayton Rd 4 4 3,466 $1,150,000 $321 59 days
11362 Chalet Rd 4 5 4,210 $2,799,000 $641 21 days
11000 Inwood Rd 5 5 4,413 $1,299,000 $283 60 days
1089 Readings Dr 3 3 3,212 $1,195,000 $342 112 days
1255 Wain Rd Unit #27 3 3 1,816 $739,000 $404 51 days
10639 Blue Heron Rd 3 3 2,178 $1,199,000 $539 112 days
10995 Heather Rd 4 4 4,942 $1,340,000 $263 107 days
Average: 3.4 3.1 2,755 $1,272,547 $503 49 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.