Sign up to stay up to date on the Oak Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Beach Dr 5 4 3,988 $3,495,000 $876 1 day
2383 Lyn Cres 2 2 1,555 $2,595,000 $1,668 1 day
1241 Monterey Ave 4 3 2,940 $2,250,000 $765 2 days
2850 Beach Dr 2 4 3,320 $2,499,000 $752 3 days
1400 Monterey Ave 5 3 2,869 $1,799,900 $627 4 days
3285 Norfolk Rd 7 7 8,021 $3,390,000 $422 6 days
2056 Hampshire Rd 5 2 2,864 $1,699,000 $593 6 days
2285 Bowker Ave Unit #311 1 1 728 $849,900 $1,167 7 days
1972 Crescent Rd 3 2 1,526 $1,899,000 $1,244 7 days
1370 Beach Dr Unit #208 2 2 1,489 $1,095,000 $735 7 days
3490 Cardiff Pl 4 2 2,101 $1,190,000 $566 7 days
2277 Oak Bay Ave Unit #103 2 2 1,500 $1,350,000 $900 7 days
2319 Middowne Rd 5 3 2,770 $1,599,000 $577 8 days
52 Sylvan Lane 4 3 3,689 $2,295,000 $622 8 days
1933 Crescent Rd N/A N/A N/A $2,895,000 Unknown 9 days
1307 Transit Rd 5 5 4,512 $4,750,000 $1,052 9 days
1425 Newport Ave 3 2 2,101 $2,100,000 $999 10 days
2664 Dunlevy St 4 2 2,284 $1,649,900 $722 13 days
3190 Beach Dr 4 4 2,926 $3,198,000 $1,092 13 days
2285 Bowker Ave Unit #PH1 3 4 3,552 $5,249,000 $1,477 14 days
3372 Henderson Rd 5 4 2,361 $1,475,000 $624 14 days
291 King George Terr 3 4 3,122 $4,375,000 $1,401 51 days
1016 Deal St 4 3 3,320 $3,695,000 $1,112 16 days
2549 Wootton Cres 5 3 2,294 $1,449,000 $631 16 days
209 Denison Rd 3 3 3,122 $2,399,900 $768 17 days
2532 Esplanade Beach 4 4 2,587 $3,499,999 $1,352 17 days
1175 Beach Dr Unit #504 2 3 1,830 $2,990,000 $1,633 20 days
2651 Anscomb Pl 5 5 4,638 $4,500,000 $970 21 days
1226 Roslyn Rd 5 3 3,290 $2,350,000 $714 21 days
376 King George Terr 4 4 3,328 $2,980,000 $895 21 days
977 Island Rd 3 1 1,561 $1,300,000 $832 22 days
824 Monterey Ave 5 2 2,063 $1,549,000 $750 22 days
1823 Beach Dr 4 3 4,321 $2,195,000 $507 24 days
1639 Monterey Ave 4 2 2,861 $1,865,000 $651 27 days
1198 Hewlett Pl 5 6 3,721 $3,150,000 $846 28 days
1175 Beach Dr Unit #415 2 2 1,415 $1,395,000 $985 28 days
2747 Satellite St Unit #100 2 1 915 $525,000 $573 28 days
2188 Central Ave 6 4 3,726 $2,395,000 $642 28 days
2764 Dufferin Ave 3 2 2,559 $1,850,000 $722 28 days
356 Newport Ave 2 2 1,747 $3,500,000 $2,003 29 days
2494 Central Ave 5 4 3,773 $3,275,000 $868 29 days
2298 Lansdowne Rd 3 2 2,238 $1,695,000 $757 34 days
2063 Frederick Norris Rd 6 3 2,470 $1,799,900 $728 35 days
2101 Sutherland Rd 2 1 1,642 $1,575,000 $959 36 days
2218 Kinross Ave 4 5 3,013 $3,350,000 $1,111 36 days
2116 Lorne Terr 5 4 3,444 $1,899,900 $551 37 days
2680 Margate Ave 4 4 2,463 $2,289,000 $929 38 days
3315 University Woods 3 3 2,396 $2,590,000 $1,080 40 days
2024 Townley St 5 5 4,687 $2,995,000 $639 43 days
249 King George Terr 5 10 14,430 $7,999,000 $554 42 days
Average: 3.8 3.4 3,274 $2,685,669 $872 40 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
851 Hampshire Rd 4 3 2,592 $2,199,000 $935 2 days
1050 Victoria Ave 3 3 1,709 $1,499,000 $947 4 days
3100 Beach Dr 5 4 4,720 $4,399,000 $921 14 days
2434 Dryfe St 2 1 975 $955,000 $1,052 9 days
2102 Sutherland Rd 4 4 3,062 $2,249,900 $685 69 days
535 Falkland Rd 3 4 3,143 $1,799,000 $532 9 days
1820 Beach Dr 6 4 4,138 $2,560,000 $599 76 days
2345 Cedar Hill Cross Rd Unit #144 2 2 1,672 $1,200,000 $657 20 days
207 Denison Rd 4 4 4,520 $1,950,000 $420 45 days
1477 Yale St Unit #202 2 2 1,377 $649,000 $457 33 days
1158 Oliver St 2 3 2,208 $1,349,900 $591 6 days
2048 Granite St 3 2 1,699 $949,000 $554 25 days
Average: 3.3 3.0 2,651 $1,813,233 $696 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.