Sign up to stay up to date on the Sooke Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2193 French S Rd Unit #B 3 3 1,427 $699,900 $490 2 days
2193 French S Rd Unit #A 3 3 1,427 $699,900 $490 2 days
5843 Blythwood Rd 3 2 1,511 $799,900 $529 2 days
6797 Quartz Dr 3 1 1,200 $649,000 $540 3 days
1525 Woodcock Rd Unit #B 3 4 2,996 $2,700,000 $901 4 days
7023 East Sooke Rd Unit #LOT 4 N/A N/A N/A $649,900 Unknown 5 days
2742 Alderbrook Pl 4 2 2,109 $949,999 $450 6 days
2516 West Trail Crt 5 3 2,485 $999,900 $402 6 days
7040 Clarkson Pl 6 4 2,776 $1,199,000 $431 7 days
812 Sunset Pt 3 3 1,916 $1,695,000 $884 7 days
6275 East Sooke Rd 3 3 2,257 $925,000 $409 7 days
2205 Maple Ave 3 2 2,064 $849,900 $411 8 days
2165 Mountain Heights Dr 4 3 1,819 $799,000 $439 8 days
6800 Grant W Rd Unit #109 4 4 1,923 $769,000 $399 8 days
1188 Silver Spray Dr N/A N/A N/A $2,750,000 Unknown 10 days
2230 Phillips Rd Unit #C 4 3 3,025 $924,800 $305 9 days
2608 Seaside Dr 4 2 2,278 $1,474,900 $647 10 days
7076 Maple Park Terr 2 1 1,483 $649,900 $438 10 days
2016 Stone Hearth Lane 5 4 2,353 $989,000 $420 12 days
4988 Nagle Rd 4 4 2,615 $1,348,800 $515 12 days
2370 French N Rd 4 3 2,461 $808,800 $328 13 days
690 Cains Way 4 2 2,643 $1,199,000 $453 13 days
1041 Parkheights Dr 3 3 1,503 $1,195,000 $795 14 days
2415 Otter Point Rd 3 2 1,697 $839,900 $494 14 days
7214 Austins Pl 3 3 2,869 $2,399,000 $836 15 days
5331 East Sooke Rd 3 2 1,612 $1,099,900 $682 15 days
6971 West Coast Rd Unit #148D 3 3 1,214 $99,500 $81 15 days
1996 Stone Hearth S Lane 3 3 1,467 $689,900 $470 15 days
2093 Kennedy St N/A N/A N/A $525,000 Unknown 17 days
7019 West Coast Rd 4 3 2,484 $1,099,900 $442 16 days
6894 Beaton Rd 4 3 2,147 $730,000 $340 16 days
3123 Otter Point Rd 2 2 2,287 $799,900 $349 16 days
3139 Otter Point Rd N/A N/A N/A $249,900 Unknown 16 days
2547 Amanda Pl 3 3 1,852 $949,900 $512 17 days
1991 Kaltasin Rd Unit #201 2 1 936 $390,000 $416 19 days
1820 Maple S Ave Unit #305 2 2 1,086 $769,900 $708 20 days
2295 Hudson Terr N/A N/A N/A $469,000 Unknown 20 days
6995 Nordin Rd Unit #342 3 3 1,744 $768,990 $440 20 days
8035 Tugwell Rd 5 4 3,710 $2,300,000 $619 22 days
1581 Dufour Rd 6 6 4,543 $3,200,000 $704 22 days
2068 Townsend Rd N/A N/A N/A $2,099,000 Unknown 22 days
2670 Sooke River Rd Unit #11 3 1 1,273 $299,900 $235 24 days
6858 Eve Grove 3 3 2,063 $899,900 $436 23 days
2196 French S Rd 6 3 2,806 $799,900 $285 23 days
6403 Hopkins Crt 4 4 1,673 $899,000 $537 24 days
7109 West Coast Rd Unit #37 2 2 925 $324,900 $351 26 days
2294 Otter Point Rd 3 2 1,800 $779,900 $433 27 days
2628 Forest Edge Rd 3 2 1,688 $949,900 $562 30 days
6722 Helgesen Rd 4 4 2,960 $1,400,000 $472 29 days
7405 Thornton Hts 3 4 3,172 $1,525,000 $480 29 days
Average: 3.5 2.9 2,217 $1,453,816 $603 90 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2522 Watling Way 3 3 1,918 $879,000 $443 38 days
6554 Goodmere Rd 3 3 1,804 $685,000 $379 104 days
7021 Clarkson Pl 6 5 3,738 $1,299,000 $358 12 days
7013 Clarkson Pl 5 4 3,051 $1,299,000 $432 46 days
6038 6046 Sooke Rd 9 6 7,332 $1,549,000 $177 44 days
6587 Lincroft Rd 3 3 1,679 $669,900 $393 74 days
7017 Clarkson Pl 6 5 3,601 $1,400,000 $374 114 days
2052 Terrott St Unit #A 3 3 1,426 $684,000 $473 48 days
2631 Kemp Lake Rd 5 5 3,027 $1,275,000 $396 22 days
6897 Beaton Rd Unit #1 4 3 1,654 $779,999 $450 41 days
6717 Ayre Rd Unit #102 3 3 1,368 $599,000 $434 13 days
2074 Solent St 3 3 1,620 $719,000 $422 76 days
2615 Otter Point Rd Unit #3 2 1 720 $259,900 $326 35 days
6654 Rhodonite Dr 3 3 1,716 $749,900 $422 78 days
6528 Felderhof Rd 4 4 2,716 $1,198,000 $428 12 days
2057 Kaltasin Rd Unit #305 2 2 996 $469,900 $552 6 days
1987 Kaltasin Rd Unit #103 2 1 804 $399,900 $547 4 days
6897 Beaton Rd Unit #1 4 3 1,654 $765,000 $462 3 days
7147 Wright Rd 5 2 2,271 $514,900 $244 9 days
7009 Clarkson Pl 3 2 1,730 $1,300,000 $763 11 days
3951 Trailhead Dr 3 3 2,779 $1,599,000 $557 213 days
1991 Kaltasin Rd Unit #122 2 1 817 $359,900 $446 24 days
2260 Maple N Ave Unit #102 2 2 1,138 $625,000 $540 12 days
2544 West Trail Crt 5 4 2,631 $999,900 $380 20 days
2049 Stone Hearth Lane 3 3 1,617 $650,000 $401 15 days
6092 Timberdoodle Rd 6 3 4,651 $1,555,000 $322 110 days
2268 French N Rd 3 3 2,482 $825,000 $344 14 days
2133 Henlyn Dr 3 2 1,970 $824,900 $393 30 days
7059 Briarwood Pl 3 2 2,402 $929,900 $376 4 days
6682 Steeple Chase 4 4 2,238 $759,000 $332 21 days
6435 Riverstone Dr 4 3 3,313 $950,000 $286 1 day
1987 Kaltasin Rd Unit #116 2 1 792 $369,000 $517 8 days
1692 Cole Rd 3 3 1,982 $829,000 $454 12 days
6560 Goodmere Rd 3 3 1,804 $749,900 $443 6 days
2198 French S Rd Unit #B 3 3 1,832 $649,900 $354 29 days
2363 Demamiel Dr Unit #1 2 2 1,719 $519,900 $302 69 days
1480 Winslow Dr 4 2 2,496 $699,900 $274 20 days
6533 Helgesen Rd 4 3 2,196 $729,900 $332 0 days
1956 Glenidle Rd Unit #10 1 1 638 $199,000 $327 10 days
2513 West Trail Crt 6 4 2,790 $835,000 $297 16 days
1838 Tominny Rd 3 2 1,352 $500,000 $380 13 days
7109 West Coast Rd Unit #37 2 2 925 $199,900 $216 0 days
6800 Grant W Rd Unit #117 3 3 1,396 $459,900 $329 7 days
5691 Woodlands Rd 4 1 1,582 $1,399,000 $791 48 days
2171 Winfield Dr 5 4 2,365 $599,000 $253 15 days
2434 Otter Point Rd 4 4 2,100 $499,000 $234 49 days
663 Seascape Pl 3 3 3,144 $825,000 $252 28 days
2363 Demamiel Dr Unit #29 2 2 1,340 $475,000 $358 6 days
5469 Sooke Rd 4 5 3,799 $1,295,000 $340 18 days
6995 Nordin Rd Unit #242 3 3 1,638 $549,900 $339 188 days
Average: 3.5 2.8 2,134 $768,575 $387 37 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.