Sign up to stay up to date on the Victoria Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Princess Ave N/A N/A 3,209 $2,300,000 $716 1 day
250 Douglas St Unit #706 2 1 1,079 $618,000 $572 1 day
36 South Turner St Unit #701 2 2 1,188 $849,900 $715 1 day
200 Douglas St Unit #101 2 2 1,325 $1,250,000 $943 1 day
636 Montreal St Unit #900 3 3 2,269 $2,900,000 $1,278 1 day
595 Pandora Ave Unit #304 1 1 518 $489,900 $945 2 days
1021 Empress Ave 2 2 1,052 $799,900 $760 1 day
1610 Jubilee Ave Unit #302 2 2 1,158 $570,000 $492 1 day
1015 Johnson St Unit #408 2 1 887 $599,900 $676 1 day
555 Chatham St Unit #306 1 1 567 $479,000 $844 6 days
845 Yates St Unit #902 2 2 1,184 $789,000 $666 3 days
1029 View St Unit #822 1 1 436 $469,000 $1,075 2 days
1234 Wharf St Unit #208 2 2 1,232 $949,000 $770 2 days
1630 Quadra St Unit #503 1 1 605 $375,000 $619 2 days
1204 Fairfield Rd Unit #502 2 2 1,835 $840,000 $457 2 days
534 Pandora Ave Unit #203 1 1 545 $595,000 $1,091 7 days
613 Herald St Unit #201 1 1 517 $519,900 $1,005 3 days
403 Simcoe St 2 1 1,116 $1,125,000 $1,008 3 days
935 Fairfield Rd Unit #305 2 2 1,000 $499,900 $499 3 days
98 Moss St 3 2 1,997 $1,648,000 $825 3 days
1121 Oscar St Unit #104 2 1 1,102 $648,800 $588 3 days
365 Waterfront Cres Unit #505 2 2 854 $839,900 $983 3 days
620 Toronto St Unit #706 2 1 780 $440,000 $564 3 days
1511 Bay St 3 2 1,400 $799,000 $570 3 days
620 Toronto St Unit #1406 2 1 780 $505,000 $647 3 days
770 Fisgard St Unit #406 2 2 991 $699,000 $705 3 days
1030 Yates St Unit #201 1 1 608 $467,999 $769 5 days
110 Wildwood Ave 3 1 1,091 $1,100,000 $1,008 6 days
1411 Cook St Unit #S418 2 1 526 $499,900 $950 6 days
777 Herald St Unit #505 1 1 603 $599,000 $993 6 days
455 Sitkum Rd Unit #208 1 1 1,024 $615,000 $600 6 days
845 Yates St Unit #703 2 1 808 $599,900 $742 6 days
225 Belleville St Unit #909 1 1 863 $575,000 $666 6 days
663 Richmond Ave 4 3 2,210 $1,425,000 $644 6 days
535 Manchester Rd Unit #310 1 1 678 $429,000 $632 8 days
1419 Stadacona Ave Unit #203 2 2 1,022 $539,000 $527 7 days
1029 View St Unit #317 1 1 415 $389,900 $939 7 days
528 Pandora Ave Unit #416 1 1 612 $629,000 $1,027 7 days
1029 View St Unit #904 1 1 613 $625,000 $1,019 7 days
1322-1324 Burleith Cres 4 2 1,963 $1,199,900 $611 7 days
1655 Begbie St Unit #412 1 1 603 $410,000 $679 7 days
530 Michigan St Unit #410 1 1 725 $849,900 $1,172 7 days
788 Humboldt St Unit #504 2 2 847 $860,000 $1,015 7 days
16 Lotus St 4 4 2,031 $1,250,000 $615 7 days
255 Beechwood Ave 4 2 2,167 $1,299,000 $599 8 days
767 Tyee Rd Unit #409 1 1 538 $569,000 $1,057 8 days
2569 Asquith St 5 2 2,412 $999,999 $414 8 days
1215 Oxford St 4 3 2,048 $1,695,000 $827 8 days
515 Chatham St Unit #218 1 1 453 $499,900 $1,103 8 days
1403 Lang St 5 3 2,200 $950,000 $431 8 days
Average: 2.3 2.0 1,362 $1,093,236 $868 59 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3047 Balfour Ave 4 2 2,011 $999,900 $497 8 days
1745 Leighton Rd Unit #512 2 2 911 $427,000 $468 15 days
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
250 Douglas St Unit #907 2 1 1,090 $599,000 $549 69 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
19 Cook St Unit #A 2 2 1,283 $975,000 $732 78 days
888 Government St Unit #406 2 3 2,136 $3,800,000 $1,708 65 days
630/632 Marifield Ave 4 3 3,488 $1,750,000 $501 14 days
2520 Wark St Unit #306 1 1 672 $415,000 $625 9 days
640 Michigan St Unit #103 1 1 717 $649,900 $892 38 days
1810B Store St Unit #14 3 2 1,543 $379,000 $239 23 days
3120 Washington Ave Unit #6 3 3 1,565 $1,050,000 $670 0 days
751 Fairfield Rd Unit #1101 1 1 577 $549,000 $935 33 days
317 Burnside E Rd Unit #303 2 2 892 $630,000 $700 12 days
1029 View St Unit #703 1 1 411 $439,900 $1,053 19 days
3008 Quadra St Unit #21 3 3 1,461 $799,500 $547 5 days
573 Michigan St N/A N/A 3,312 $1,850,000 $634 0 days
320 Moss St 5 3 3,058 $1,399,000 $424 36 days
1063 Southgate St Unit #207 1 1 727 $489,900 $673 14 days
399 Tyee Rd Unit #701 3 2 1,383 $1,199,000 $882 6 days
9 Moss St Unit #3 2 2 1,520 $1,375,000 $904 8 days
1121 Fort St Unit #306 1 1 438 $419,900 $1,061 2 days
1610 Jubilee Ave Unit #407 1 1 844 $425,000 $645 6 days
3119 Somerset St 4 3 1,877 $1,349,000 $712 23 days
845 Yates St Unit #207 1 1 563 $499,900 $874 10 days
1655 Begbie St Unit #307 2 1 922 $479,000 $612 6 days
920 Park Blvd Unit #403 2 2 1,584 $899,900 $587 7 days
945 Mcclure St Unit #202 2 2 1,255 $749,000 $557 18 days
732 Cormorant St Unit #907 2 1 680 $729,000 $1,058 8 days
3080 Washington Ave Unit #4 4 4 1,613 $959,900 $595 1 day
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
240 Cook St Unit #209 2 1 937 $799,000 $852 3 days
3080 Washington Ave Unit #29 3 3 1,344 $939,900 $699 16 days
3080 Washington Ave Unit #19 4 4 1,594 $998,900 $626 0 days
3080 Washington Ave Unit #17 2 3 1,334 $904,900 $678 18 days
1 Dallas Rd Unit #C2 1 1 738 $550,000 $697 66 days
1111 Leonard St 4 4 2,606 $2,000,000 $863 4 days
1153 Pembroke St 3 3 1,561 $929,000 $736 3 days
2017 Cameron St N/A N/A N/A $749,000 Unknown 6 days
951 Topaz Ave Unit #302 2 2 1,205 $599,900 $572 6 days
2747 Quadra St Unit #205 2 1 834 $429,900 $617 4 days
770 Fisgard St Unit #233 1 1 670 $549,900 $880 3 days
188 Douglas St Unit #850 2 3 2,036 $1,550,000 $838 8 days
2830 Scott St 4 3 1,867 $1,199,000 $723 4 days
118 Croft St Unit #401 2 1 833 $539,000 $685 5 days
1272 Kings Rd 5 2 2,151 $1,199,900 $586 4 days
1763 Kings Rd 3 2 1,418 $899,900 $706 7 days
788 Humboldt St Unit #1202 2 2 1,000 $799,900 $840 6 days
90 Regatta Landing Unit #108 2 2 907 $759,900 $898 4 days
2957 Shakespeare St 4 3 2,061 $1,079,900 $630 7 days
Average: 2.3 1.9 1,230 $715,243 $614 23 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.