Sign up to stay up to date on the Victoria West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
757 Tyee Rd Unit #103 2 2 1,109 $895,000 $807 1 day
50 Songhees Rd Unit #408 2 2 1,150 $750,000 $652 2 days
737 Craigflower Rd 3 1 1,318 $949,900 $720 3 days
369 Tyee Rd Unit #1106 1 1 611 $649,900 $1,063 8 days
50 Songhees Rd Unit #415 2 2 1,481 $889,000 $600 8 days
369 Tyee Rd Unit #206 1 1 671 $549,900 $819 9 days
83 Saghalie Rd Unit #1304 2 2 1,058 $1,100,000 $1,039 9 days
373 Tyee Rd Unit #208 1 1 687 $575,000 $836 13 days
68 Songhees Rd Unit #419 1 2 852 $759,900 $891 16 days
373 Tyee Rd Unit #205 2 2 1,031 $749,000 $726 20 days
82 Bay St 5 2 2,189 $1,050,000 $479 20 days
369 Tyee Rd Unit #605 1 1 751 $699,900 $931 21 days
757 Tyee Rd Unit #406 1 1 460 $490,000 $1,065 22 days
83 Saghalie Rd Unit #1301 2 2 1,053 $1,100,000 $1,044 23 days
83 Saghalie Rd Unit #804 1 1 637 $635,000 $996 30 days
70 Saghalie Rd Unit #211 1 1 620 $659,900 $1,064 28 days
160 Wilson St Unit #605 2 2 925 $749,900 $810 31 days
29 Songhees Rd Unit #315 2 2 1,018 $799,500 $785 33 days
29 Songhees Rd Unit #118 2 2 1,200 $807,900 $673 34 days
363 Tyee Rd Unit #G114 2 2 1,117 $1,069,900 $957 38 days
363 Tyee Rd Unit #1304 2 3 1,224 $1,789,900 $1,462 38 days
363 Tyee Rd Unit #704 1 1 612 $689,900 $1,127 41 days
757 Tyee Rd Unit #501 2 2 884 $799,000 $903 42 days
701 Craigflower Rd 2 2 1,581 $1,050,000 $664 43 days
369 Tyee Rd Unit #707 1 1 598 $599,900 $1,003 43 days
10 Paul Kane Pl Unit #317 2 2 1,156 $799,000 $691 44 days
369 Tyee Rd Unit #803 2 2 1,042 $1,199,800 $1,151 45 days
68 Songhees Rd Unit #519 1 2 853 $829,900 $972 44 days
363 Tyee Rd Unit #805 2 2 883 $849,900 $962 47 days
363 Tyee Rd Unit #402 2 2 863 $819,900 $950 47 days
363 Tyee Rd Unit #1207 2 2 1,042 $1,084,900 $1,041 48 days
75 Songhees Rd Unit #802 2 2 1,423 $1,200,000 $843 49 days
75 Songhees Rd Unit #307 2 2 1,463 $1,199,000 $819 52 days
369 Tyee Rd Unit #1201 2 3 1,258 $1,575,000 $1,251 51 days
369 Tyee Rd Unit #205 1 1 612 $525,000 $857 55 days
363 Tyee Rd Unit #1303 2 2 1,010 $1,499,999 $1,485 56 days
369 Tyee Rd Unit #905 1 1 755 $725,000 $960 56 days
363 Tyee Rd Unit #604 1 1 612 $670,000 $1,094 57 days
369 Tyee Rd Unit #709 1 1 626 $649,000 $1,036 63 days
369 Tyee Rd Unit #708 2 2 863 $875,000 $1,013 64 days
165 Kimta Rd Unit #117 2 2 1,448 $949,900 $656 71 days
369 Tyee Rd Unit #1109 1 1 665 $699,888 $1,052 72 days
369 Tyee Rd Unit #902 2 2 1,010 $1,049,900 $1,039 77 days
790 Wilson St 1 1 851 $699,000 $821 79 days
802 Hereward Rd 4 2 1,486 $750,000 $504 79 days
369 Tyee Rd Unit #1007 1 1 590 $615,000 $1,042 82 days
No address N/A N/A N/A $349,000 Unknown 93 days
724 Sea Terr Unit #111 2 1 824 $500,000 $606 98 days
757 Tyee Rd Unit #403 2 2 960 $929,000 $967 112 days
66 Songhees Rd Unit #104 2 2 990 $838,000 $846 157 days
Average: 1.8 1.7 982 $854,787 $914 46 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 Tyee Rd Unit #307 N/A N/A 820 $329,900 $402 1 day
787 Tyee Rd Unit #111 N/A N/A 588 $255,000 $433 0 days
787 Tyee Rd Unit #107 N/A N/A 587 $239,000 $407 1 day
787 Tyee Rd Unit #312 N/A N/A 580 $269,900 $465 1 day
787 Tyee Rd Unit #112 N/A N/A 580 $249,900 $430 49 days
787 Tyee Rd Unit #106 N/A N/A 580 $239,000 $412 20 days
767 Tyee Rd Unit #219 1 1 570 $610,000 $1,061 3 days
No address 2 2 1,157 $294,900 $254 41 days
160 Wilson St Unit #801 1 1 742 $319,900 $411 35 days
542 Langford St 3 3 1,920 $420,000 $205 35 days
391 Tyee Rd Unit #301 2 2 1,089 $499,000 $442 137 days
399 Tyee Rd Unit #202 2 2 920 $369,900 $385 86 days
No address 2 3 1,798 $259,900 $138 23 days
379 Tyee Rd Unit #B1004 2 2 1,253 $679,000 $521 61 days
373 Tyee Rd Unit #A901 2 2 1,253 $679,000 $518 98 days
373 Tyee Rd Unit #A904 2 3 1,354 $739,000 $535 35 days
797 Tyee Rd Unit #203 1 1 652 $309,900 $467 30 days
160 Wilson St Unit #814 1 1 557 $299,900 $515 92 days
455 Sitkum Rd Unit #411 2 2 1,401 $509,900 $335 96 days
400 Sitkum Rd Unit #103 2 1 773 $304,900 $388 19 days
379 Tyee Rd Unit #B1003 2 3 1,441 $949,000 $545 150 days
373 Tyee Rd Unit #A903 2 2 948 $639,000 $558 151 days
373 Tyee Rd Unit #A104 1 2 1,082 $399,000 $328 17 days
797 Tyee Rd Unit #304 1 1 657 $318,900 $473 57 days
373 Tyee Rd Unit #207 1 1 672 $299,900 $446 81 days
373 Tyee Rd Unit #A501 2 2 986 $439,000 $422 110 days
379 Tyee Rd Unit #B809 1 1 689 $369,900 $500 22 days
373 Tyee Rd Unit #A806 2 2 1,119 $569,000 $464 197 days
734 Wilson St Unit #3 3 1 1,551 $329,000 $207 11 days
33 Songhees Rd Unit #7 2 2 1,596 $498,000 $304 47 days
1219 Alderman Rd 2 1 923 $439,000 $476 7 days
66 Songhees Rd Unit #903 2 3 1,268 $799,900 $623 16 days
755 Connaught Rd 4 2 1,820 $498,000 $272 6 days
327 Maitland St Unit #701 2 1 939 $279,900 $294 9 days
635 Rothwell St Unit #4 3 2 1,322 $359,900 $264 10 days
160 Wilson St Unit #1104 1 1 700 $299,900 $427 67 days
90 Regatta Landing Unit #104 N/A 1 414 $214,900 $492 19 days
33 Songhees Rd Unit #1 2 3 1,463 $475,000 $321 13 days
399 Tyee Rd Unit #204 2 2 915 $449,000 $483 113 days
455 Sitkum Rd Unit #309 2 1 1,000 $359,000 $352 36 days
66 Songhees Rd Unit #103 1 1 671 $349,900 $491 60 days
No address 2 2 1,157 $172,900 $140 209 days
787 Tyee Rd Unit #205 1 1 552 $319,900 $597 1 day
373 Tyee Rd Unit #502 1 1 475 $280,500 $590 17 days
160 Wilson St Unit #912 1 1 737 $470,000 $636 8 days
27 Songhees Rd Unit #105 3 3 1,876 $699,900 $381 19 days
55 Songhees Rd Unit #202 2 2 1,438 $950,000 $678 0 days
426 Raynor Ave 2 2 1,255 $500,000 $446 5 days
722 Catherine St 5 3 1,667 $600,000 $365 0 days
160 Wilson St Unit #913 2 2 1,033 $600,000 $590 3 days
Average: 1.9 1.8 1,069 $486,039 $477 36 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.